Accountant & Officiating O.S. | ||
---|---|---|
Name | Sh. Ajay Kumar |
![]() |
Designation | Accountant & Officiating O.S. | |
Qualification
|
M.com | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | V.M.L.G. COLLEGE - GHAZIABAD | |
Pay scale | N/A |
Librarian | ||
---|---|---|
Name | Mrs. Kiran Bala |
![]() |
Designation | Librarian | |
Qualification
|
M. A., M. Lib. | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Clerk | ||
---|---|---|
Name | Jaskaran Singh Yadav |
![]() |
Designation | Clerk | |
Qualification
|
Intermediate | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Lab.Asstt. | ||
---|---|---|
Name | Ms. Kavita Kaushik |
![]() |
Designation | Lab.Asstt. | |
Qualification
|
M.sc | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
System Administrator | ||
---|---|---|
Name | Mr. Ashish Kumar |
![]() |
Designation | System Administrator | |
Qualification
|
B.com, MCNP | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Comp. Operator | ||
---|---|---|
Name | Sh. Sarju Pal |
![]() |
Designation | Comp. Operator | |
Qualification
|
B.A. | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Lab.Asstt. | ||
---|---|---|
Name | Ms. Neelam |
![]() |
Designation | Lab.Asstt. | |
Qualification
|
M.A. B.Lib | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Tel. Operator | ||
---|---|---|
Name | Ms. Indu Bala |
![]() |
Designation | Tel. Operator | |
Qualification
|
M.A. H.sc diploma. T.O. | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Lib Clerk | ||
---|---|---|
Name | Ms. Shalini Yadav |
![]() |
Designation | Lib Clerk | |
Qualification
|
D.Lib | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Accountant | ||
---|---|---|
Name | Pooja Gupta |
![]() |
Designation | Accountant | |
Qualification
|
MBA, CA Inter | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Name | Smt. Alkesh |
![]() |
Designation | ||
Qualification
|
M. A. II | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Name | Smt. Daya Madan |
![]() |
Designation | ||
Qualification
|
Intermediate | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Name | Smt. Anju Bala |
![]() |
Designation | ||
Qualification
|
7th | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Name | Sm. Surendra Singh |
![]() |
Designation | ||
Qualification
|
8th Pass | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Name | Sm. Naresh Kumar |
![]() |
Designation | ||
Qualification
|
8th Pass | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Name | Sh. Hari shankar Kaushik |
![]() |
Designation | ||
Qualification
|
8th Pass | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Name | Sh. Ram Karan |
![]() |
Designation | ||
Qualification
|
Intermediate | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Name | Sh. Braham Singh |
![]() |
Designation | ||
Qualification
|
10th pass | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Name | Sh. Dinesh Kumar |
![]() |
Designation | ||
Qualification
|
10th pass | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |
Name | Sh. Ram Narain Morya |
![]() |
Designation | ||
Qualification
|
10th Fail | |
Date of Birth | N/A | |
Date of Joining | N/A | |
Address | VMLG COLLEGE | |
Pay scale | N/A |