VIDYAVATI MUKAND LAL GIRLS COLLEGE
Fee Structure
Fee Schedule For The Year 2024-25
PARTICULARS | GRADUATE | POST-GRADUATE | Education | ||||
---|---|---|---|---|---|---|---|
GIRLS FUND | B.A I year | B.A II year | B.A III year | M.A I year | M.A II year | B.ED | M.ED |
Games | 209.00 | 209.00 | 209.00 | 124.00 | 124.00 | 124.00 | 124.00 |
Magazine | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
I-Card | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Reading Room | 12.00 | 12.00 | 12.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Medical | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
SWF | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Poor Fund | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Exam | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
Registration | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Caution money | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Internal Fees Exam | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | – | – |
Computer and internet fees | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Culture Fees | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
Annual Function Fees | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Student Activities Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Generator And Electricity Charges | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 |
Library Research Fees | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
According to University Norms Skill Development (NEP) | 500.00 | 500.00 | 0.00 | – | – | – | – |
Maintenance Fund | |||||||
Admission Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Registration Fees | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Dearness Allowance | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 |
Library Fees | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
Development Fees | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
Total | 1995.00 | 1995.00 | 1495.00 | 1426.00 | 1426.00 | 1376.00 | 1376.00 |
Practical Fees Per Sub | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 |
Details of Practical Fee
Sr. no. | Class | Fee with one practical subject | Fee with two practical subjects |
---|---|---|---|
1 | BA I Year | Total fee+ 240.00 | Total fee+ 480.00 |
2 | MA I Year | Total fee+ 240.00 | |
3 | B.Ed. I Year | Total fee+ 480.00 |
Fee Structure for Self-Finanaced Courses
Sr. no. | Class | Fee as per CCS University, Meerut | Total fee to be deposited in college |
---|---|---|---|
1 | B.Sc. H.Sc.I | 37,500.00 | 30,000.00 |
2 | B.Sc. H.Sc.II | 35,500.00 | 30,000.00 |
3 | B.Sc. H.Sc.III | 35,500.00 | 30,000.00 |
4 | M.Sc.H.Sc.I | 35,070.00 | 32,500.00 |
5 | M.Sc.H.Sc.II | 34,070.00 | 32,500.00 |
6 | BCA I | 37,500.00 | 30,000.00 |
7 | BCA II | 35,500.00 | 30,000.00 |
8 | BCA III | 35,500.00 | 30,000.00 |
9 | B.Com I | 10,050.00 | 10,050.00 |
10 | B.Com II | 10,050.00 | 10,050.00 |
11 | B.Com III | 10,050.00 | 9,550.00 |
12 | M.Com I | 11,000.00 | 11,000.00 |
13 | M.Com II | 11,000.00 | 11,000.00 |
Class | 2023-2024 | ||
---|---|---|---|
Fees as per univ. | VMLG | ||
B.Sc | |||
B.Sc I | Tution fees | 25000 | 30000 |
Other fees | 12500 | ||
37500 | |||
. | |||
B.Sc II and III | Tution fees | 25000 | 30000 |
Other fees | 10500 | ||
35000 | |||
. | |||
M.Sc I | Tution fees | 27500 | 32500 |
Other fees | 7570 | ||
35070 | |||
. | |||
M.Sc II | Tution fees | 27500 | 32500 |
Other fees | 6570 | ||
34070 | |||
B.C.A | |||
Tution fees | 25000 | 30000 | |
Other fees | 12500 | ||
37500 | |||
. | |||
B.C.A II and III | Tution fees | 25000 | 30000 |
Other fees | 10500 | ||
35500 |
Class | 2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|---|
Fees as per univ. | VMLG | VMLG | VMLG | ||
Commerce | |||||
B.Com I | Tution fees | 7500 | 7500 | 7500 | 7500 |
Skill Development fees | 500 | 500 | |||
Internal Exam fees | 50 | 50 | |||
Other fees | 2000 | 2000 | 2000 | 2000 | |
9500 | 9500 | 10050 | 10050 | ||
. | |||||
B.Com II | Tution fees | 7500 | 7500 | 7500 | 7500 |
Skill Development fees | 500 | 500 | |||
Internal Exam fees | 50 | 50 | |||
Other fees | 2000 | 2000 | 2000 | 2000 | |
9500 | 9500 | 10050 | 10050 | ||
. | |||||
B.Com III | Tution fees | 7500 | 7500 | 7500 | 7500 |
Skill Development fees | 500 | 500 | |||
Internal Exam fees | 50 | 50 | |||
Other fees | 2000 | 2000 | 2000 | 2000 | |
9500 | 9500 | 10050 | 10050 | ||
. | |||||
M.Com I | Tution fees | 9000 | 9000 | 9000 | 9000 |
Other fees | 2000 | 2000 | 2000 | 2000 | |
11000 | 11000 | 11000 | 11000 | ||
. | |||||
M.Com II | Tution fees | 9000 | 9000 | 9000 | 9000 |
Other fees | 2000 | 2000 | 2000 | 2000 | |
11000 | 11000 | 11000 | 11000 |
FEE STRUCTURE FOR ACADEMIC SESSION 2019-2020
Particulars | Graduate | Post-Graduate | B.Ed | M.Ed | |
Girls Funds | B.A (I. III Year) | M.A (I Year) | M.A (II Year) | ||
Note :
• Examination fee is not included in this
• Fee will be submitted online in college at the time of admission through paytm, google pay or debit card.
Related Downloads
Instruction:
- Fees subject to change as per Uttar Pradesh Govt./C.C.S. University order.
- Fees from SC/ST and OBC Student as per Govt. rules.
- Fees once Charged shall not be refunded.
- Students shall deposit exam fees directly with the University as per University guidelines which is not included in above mentioned fees.
College Contact
- (+91) 0120-4779998
- vmlgpg.2007@rediffmail.com
- Mon - Sat : 09:00 - 16:00